
Yash as Ravana in Ramayana: Rise of a Legend / © Sony Pictures/CTMG
Mythological adventure Ramayana: Rise of a Legend has made history as the first Indian film to top the UK and Ireland Box Office chart.
The film – the first half of a duology about the life of Prince Rama – pulled in £2.15m over the weekend, displacing incumbent Wicker from the summit.
Wild Horse Nine, a political comedy with Oscars buzz, opened at two with £1.48m, while sequel Godzilla Minus Zero opened with an underwhelming £1.39m.
UK and Ireland Box Office (November 6–8, 2026)
Source: BFI.
| This week | Last week | Film | Weekend gross | Gross to date |
|---|---|---|---|---|
| 1 | – | NewRamayana: Rise Of A Legend | £2.15m | £2.15m |
| 2 | – | NewWild Horse Nine | £1.48m | £1.48m |
| 3 | – | NewGodzilla Minus Zero | £1.39m | £1.39m |
| 4 | 1 | Wicker | £1.13m | £4.31m |
| 5 | – | NewGeorge Michael: The Faith Tour (Concert) | £1.02m | £1.02m |
| 6 | 2 | Primetime | £843.5k | £3.48m |
| 7 | 3 | Ghosts: The Possession Of Button House | £747.4k | £7.78m |
| 8 | 4 | Clayface | £683.1k | £6.08m |
| 9 | – | NewI Play Rocky | £607.7k | £607.7k |
| 10 | – | NewStray Kids World Tour 'RUN IT' LIVE VIEWING (Concert) | £594.8k | £594.8k |









